Posted by Christie.Evans in School Board Notices Wednesday, 11 October 2017 09:25
| October 2017- EXPENSES | |
| Robin Claunch – American Falls, ID (salary : $4,176.83)……………………………….…………………..………………….. | $2,904.21 |
| Debbie Curry – Arbon, ID (salary: $4,176.83 )……………… | 2,910.45 |
| Cheri Evans – Arbon, ID (6hrs @16.00 =$96.00) | 88.66 |
| Christie Evans – American Falls, ID (salary : $1,750 + $80.00 Internet Allowance) | 1,437.29 |
| Michele Hayden – Arbon, ID (76.75 aide hrs @$10.30 = $790.53) | 730.06 |
| Sheri Stewart – Arbon, ID (57.75 aide hrs, 4 subsitute hrs @ $10.30 = $677.23) | 625.42 |
| Shancy Lusk – Arbon, ID (310.00 Janitorial) | 286.28 |
| JoAnn Ward – Arbon, ID ($1100.00 Bus) | 1010.85 |
| State Tax Commission – Boise, ID (employee withholdings)…………………………………..……………………………. | 439 |
| Power County/EFPTS – Idaho Falls, ID (employee benefits & withholdings – federal 802.00 + soc. sec. 1,621.60 + medicare 379.24)…………..……. | 2,802.84 |
| Public Employee Retirement System of Idaho – Boise, ID (employee benefits & withholdings : $1,260.93+ 686.05)…………………………….… | 1,946.98 |
| Blue Cross of Idaho – Boise, ID (employee benefits & withholdings )…………………………………………………….. | 2,992.60 |
| Aflac – Columbus, GA (employee withholdings)………………………………………………………………………………………. | 121.94 |
| NCPERS Idaho – Dallas, TX (employee benefits & withholdings)……………………………………………………………………. | 32 |
| Rise Broadband – Omaha, NE (internet/Robin)……………………………………………………………………………………………. | 43.97 |
| Dish Network – Atlanta, GA (satellite)………………………………………………………………………………………………………………. | 49.98 |
| Citi Cards – Des Moines, IA (Bldg Maint.Supplies, Teaching Supplies & REAP)……………………………………………………………………………. | 428.28 |
| Robin Claunch – American Falls, ID (Petty Cash 18 students @ $10.00 per student) | 180 |
| Chase Card Services – (REAP Chrome Books purchased from Amazon)…………..……. | $1,594.30 |
| TOTAL……………………………………………………………………………………………………… | $20,625.11 |
| Idaho Power Company – Seattle, WA (utilities)…….……………………………………………………………………………… | $320.63 |
| Direct Communication – Rockland, ID (phone $53.69 Internet 138.90)…………………………………………………………………………………….. | 192.59 |
| Fitch Transportation – Arbon, ID (contract transportation)………………………………………………………………………… | 2,166.66 |
| Renaissance – St. Paul, MN (Math and Reading software – REAP – 3 year term) | 8,100.00 |
| Promevo – Louisville, KY ( Reap- Chromebook Licenses) | 360 |
| ACE Hardware – American Falls, ID (Parking lot paint – Bldg Maintenance) | 133.44 |
| TOTAL………………………………………………………………………………………. | $11,273.32 |
| TOTAL M & O……………………………………………………………………………………. | $31,898.43 |
| Approved: 10/10/17 by school board |