Archive for 2017
Posted by Christie.Evans in School Board Notices Wednesday, 15 November 2017 10:30 No Comments
ARBON SCHOOL BOARD
October 10th, 2017 7:00PM
     The Arbon School Board met on October 10th  at 7:00 p.m. School board members; Jake Evans, Jessica Ward and Business manager, Christie Evans were present.
     The motion was moved by Jake and seconded by Jessica to approve the agenda. The motion was moved by Jake and seconded by Jessica to approve the minutes.  The bills were reviewed.  The motion was moved by Jake and seconded by Jessica to approve them.  The total M&O expenses for October was $31,898.43. The school M&O balance is $247,356.18. The Plant Facility balance is $56,821.84. The motion was moved by Jake and seconded by Jessica to approve the financial statement.
     On September 23rd Arbon Elementary had their annual fun run.  The school raised $560.00 toward new playground equipment.  District Evaluation Plan was discussed by the board and actions are being taken to develop a plan for our district.
     It was decided to compensate Cheri for her time and service in the large classroom. An aide is needed and the funds are being used from the REAP grant.
     The board would like to improve the lighting outside of the school. Jake spoke with Jon Hunt with Hunt electric to bid our building for LED lights.
     Student manual for visitors needs to be amended. The board recommended not to allow students let visitors into the building. The state is assisting the business manager on getting an updated list of substitute teachers for the school. Â
     The next meeting will be held on November 14th, 2017 at 7:00 p.m. The motion was moved by Jake and seconded by Jessica to adjourn the meeting.  The meeting adjourned at 8:10pm.
Approved: 11/14/2017
Posted by Christie.Evans in School Board Notices Wednesday, 15 November 2017 10:07 No Comments
| November 2017- EXPENSES | |
| Robin Claunch – American Falls, ID (salary : $4,176.83 )……………………………….…………………..……………. | $2,904.21 |
| Debbie Curry – Arbon, ID (salary: $4,176.83 )……………… | 2,910.45 |
| Cheri Evans – Arbon, ID (59.5 aide hours, 15.5 sub hours @ $10.30 =$772.50) | 707.4 |
| Christie Evans – American Falls, ID (salary : $1,750 + $80.00 Internet Allowance) | 1,437.29 |
| Michele Hayden – Arbon, ID (43.25 aide, 9.5 sub hrs @$10.30 = $543.33) | 501.76 |
| Sheri Stewart – Arbon, ID (53.75 aide hrs, 22.25 sub hrs @ $10.30 = $782.80) | 722.92 |
| Shancy Lusk – Arbon, ID (310.00 Janitorial) | 286.28 |
| JoAnn Ward – Arbon, ID ($1100.00 Bus, 5hrs Training @$10.00, 107 miles @ 0.50/permile = $1,203.50) | 1,106.52 |
| Juli Fitch – Arbon, ID ( Transportation Supervisor 19hrs @ $10.30 = $195.70) | 180.73 |
| State Tax Commission – Boise, ID (employee withholdings)…………………………………..………………………… | 425 |
| Power County/EFPTS – Idaho Falls, ID (employee benefits & withholdings – federal 812.00 + soc. sec. 1,718.39 + medicare 401.89)…………..……. | 2,932.28 |
| Public Employee Retirement System of Idaho – Boise, ID (employee benefits & withholdings : $1,260.93+ 686.05)…………………………………………………………………………………………………………………… | 1,946.98 |
| Blue Cross of Idaho – Boise, ID (employee benefits & withholdings )………………………………………………… | 2,992.60 |
| Aflac – Columbus, GA (employee withholdings)……………………………………………………………………………… | 121.94 |
| NCPERS Idaho – Dallas, TX (employee benefits & withholdings)………………………………………………………. | 32 |
| Rise Broadband – Omaha, NE (internet/Robin)……………………………………………………………………………… | 43.97 |
| Dish Network – Atlanta, GA (satellite)……………………………………………………………………………………………… | 49.98 |
| Citi Cards – Des Moines, IA (REAP)………………………………………………………………………………………………… | 1,738.34 |
| State Insurance Fund – Boise, ID (Workman’s Comp)…………..………………………………………………………… | $824.00 |
| TOTAL……………………………………………………………………………………………………… | $21,864.65 |
| Idaho Power Company – Seattle, WA (utilities)…….……………………………………………………………………… | $437.82 |
| Direct Communication – Rockland, ID (phone $57.38 Internet 138.90)…………………………………………… | 196.28 |
| Fitch Transportation – Arbon, ID (contract transportation)…………………………………………………………… | 2,166.66 |
| Kelly Steele – Blackfoot, ID (Ross the Rooster Books REAP ) | 134.94 |
| Robin Claunch – American Falls, ID (Reimbursement – Teaching Supplies) | 27.76 |
| Blaine McInelly – Blackfoot, ID (Teacher Evaluations) | 120.00 |
| TOTAL………………………………………………………………………………………. | $3,083.46 |
| TOTAL M & O……………………………………………………………………………………. | $24,948.11 |
| Approved: 11/14/2017 |
Posted by Christie.Evans in Arbon School, School Board Notices Wednesday, 8 November 2017 13:52 No Comments
ARBON SCHOOL BOARD MEETING
November 14th, 2017 7:00pm
- APPROVAL OF AGENDA
- CONSENT AGENDA
     A. Minutes
     B. Bills
C. Financial
- TEACHERS
      A. Teacher workday (No school) – November 17
      B. District Teacher Evaluation
      C. Teacher Evaluations – November 8th
  4. NEW BUSINESS
      A. 2016-2017 Annual Report
      B. 2016-2017 Audit
   5.  OLD BUSINESS
      A. Lighting Outside
      B. Student/School Policy – Standard Procedure for visitors while school is in session.
      C. Substitute Teachers – Background Checks.
      D. Cameras for the bus.
Arbon Trunk or Treat!
Posted by Jacob Andersen in Event Monday, 30 October 2017 22:26 No Comments

This year we will be having a Trunk or Treat at the Arbon Elementary School
When: October 31st, 2017 from 6pm – 7pm.
Where: Arbon Elementary School
Why: Have fun and make memories!
Decorate your trunks and enjoy hot chocolate and apple cider beginning at 6pm. Â Treating will begin promply at 6:30 at the sound of the school bell.
If you have questions, please contact Shancy Lusk or Jessica Ward.
Posted by Christie.Evans in School Board Notices Wednesday, 11 October 2017 09:25 No Comments
| October 2017- EXPENSES | |
| Robin Claunch – American Falls, ID (salary : $4,176.83)……………………………….…………………..………………….. | $2,904.21 |
| Debbie Curry – Arbon, ID (salary: $4,176.83 )……………… | 2,910.45 |
| Cheri Evans – Arbon, ID (6hrs @16.00 =$96.00) | 88.66 |
| Christie Evans – American Falls, ID (salary : $1,750 + $80.00 Internet Allowance) | 1,437.29 |
| Michele Hayden – Arbon, ID (76.75 aide hrs @$10.30 = $790.53) | 730.06 |
| Sheri Stewart – Arbon, ID (57.75 aide hrs, 4 subsitute hrs @ $10.30 = $677.23) | 625.42 |
| Shancy Lusk – Arbon, ID (310.00 Janitorial) | 286.28 |
| JoAnn Ward – Arbon, ID ($1100.00 Bus) | 1010.85 |
| State Tax Commission – Boise, ID (employee withholdings)…………………………………..……………………………. | 439 |
| Power County/EFPTS – Idaho Falls, ID (employee benefits & withholdings – federal 802.00 + soc. sec. 1,621.60 + medicare 379.24)…………..……. | 2,802.84 |
| Public Employee Retirement System of Idaho – Boise, ID (employee benefits & withholdings : $1,260.93+ 686.05)…………………………….… | 1,946.98 |
| Blue Cross of Idaho – Boise, ID (employee benefits & withholdings )…………………………………………………….. | 2,992.60 |
| Aflac – Columbus, GA (employee withholdings)………………………………………………………………………………………. | 121.94 |
| NCPERS Idaho – Dallas, TX (employee benefits & withholdings)……………………………………………………………………. | 32 |
| Rise Broadband – Omaha, NE (internet/Robin)……………………………………………………………………………………………. | 43.97 |
| Dish Network – Atlanta, GA (satellite)………………………………………………………………………………………………………………. | 49.98 |
| Citi Cards – Des Moines, IA (Bldg Maint.Supplies, Teaching Supplies & REAP)……………………………………………………………………………. | 428.28 |
| Robin Claunch – American Falls, ID (Petty Cash 18 students @ $10.00 per student) | 180 |
| Chase Card Services – (REAP Chrome Books purchased from Amazon)…………..……. | $1,594.30 |
| TOTAL……………………………………………………………………………………………………… | $20,625.11 |
| Idaho Power Company – Seattle, WA (utilities)…….……………………………………………………………………………… | $320.63 |
| Direct Communication – Rockland, ID (phone $53.69 Internet 138.90)…………………………………………………………………………………….. | 192.59 |
| Fitch Transportation – Arbon, ID (contract transportation)………………………………………………………………………… | 2,166.66 |
| Renaissance – St. Paul, MN (Math and Reading software – REAP – 3 year term) | 8,100.00 |
| Promevo – Louisville, KY ( Reap- Chromebook Licenses) | 360 |
| ACE Hardware – American Falls, ID (Parking lot paint – Bldg Maintenance) | 133.44 |
| TOTAL………………………………………………………………………………………. | $11,273.32 |
| TOTAL M & O……………………………………………………………………………………. | $31,898.43 |
| Approved: 10/10/17 by school board |