Category: Uncategorized
School Board Meeting Agenda-Sept.14th 7pm
Posted by Christie.Evans in Uncategorized Tuesday, 12 September 2017 09:23 No Comments
Arbon Elementary #383 Strategic Plan 2017
Posted by Christie.Evans in Uncategorized Sunday, 20 August 2017 15:50 No Comments
Arbon Valley Strategic Plan
(Student Achievement and Classroom Instructional Goals)
Mission Statement: It is the mission of Arbon Elementary School District #383 to continue to educate all students to his or her highest potential and prepare and equip them with the necessary skills to excel at the next levels of education: junior high, senior high, and college.
Vision Statement: Two main areas of focus will allow Arbon Elementary to achieve its goals: student achievement and classroom instruction.
Strategic Plan: Develop and implement teaching strategies that align to common core standards and do so via the use of the most effective teaching strategies and technology available.
Data Analysis Required:
- Demographics
- Each and every student will be evaluated due to the relatively small size of School District #383 and lack of diversity among the students.
- Student Achievement and growth
- Academic will be based on Renaissance Star math and reading data
- Keyboarding will be based on pre and post assessments
- Graduation rates
- Target of 100%
- College and career readiness
- Focus is on middle school/junior high readiness
- Capable of efficiently utilizing digital media such as laptops, tablets, keyboarding, to access reliable information via the WEB
- Focus is on middle school/junior high readiness
Clear and Measurable Targets Based On Student Outcomes:
- 95% of students will perform at or above grade level based on Renaissance Star math and reading data
- 100% of all students will graduate at or above grade level so they are ready for middle school
- 100% of all students will be technologically ready for middle school
Key Performance Indicators (KPIs):
- Grade equivalent performance, based on charts developed from the clear and measurable targets defined above which will be evaluated annually by the School Board
- Keyboarding pre and post scores
Reviewed and Updated   08-15-2017
August Expenses 2017
Posted by Christie.Evans in Uncategorized Sunday, 20 August 2017 15:43 No Comments
August 2017 – EXPENSES | |||||||||||||||||||||||||
Robin Claunch – American Falls, ID (salary – 4,016.75)……………………………….…………………..………………….. | $2,802.24 | ||||||||||||||||||||||||
Debbie Curry – Arbon, ID (salary – 4,016.75 )………….…………………………………………………………………………….. | 2,808.48 | ||||||||||||||||||||||||
Cheri Evans – Arbon, ID (14.5 hrs @16.00 =$232.00) | 214.26 | ||||||||||||||||||||||||
Christie Evans – American Falls, ID (salary – $1,750.00) | 1,357.29 | ||||||||||||||||||||||||
Shancy Lusk – Arbon, ID (50 hrs @ $20.00= $1000.00) | 923.5 | ||||||||||||||||||||||||
State Tax Commission – Boise, ID (employee withholdings)…………………………………..……………………………. | 546 | ||||||||||||||||||||||||
Power County/EFPTS – Idaho Falls, ID (employee benefits & withholdings – federal 914.00 + soc. sec. 1,365.92 + medicare 319.44)…………..……. | 2,599.36 | ||||||||||||||||||||||||
Public Employee Retirement System of Idaho – Boise, ID (employee benefits & withholdings – 1,220.99 + 545.48)…………………………….… | 1,766.47 | ||||||||||||||||||||||||
Blue Cross of Idaho – Boise, ID (employee benefits & withholdings – July & Aug 2194.35 for Christie Evans)…………………………………………………….. | 3,657.25 | ||||||||||||||||||||||||
Aflac – Columbus, GA (employee withholdings)………………………………………………………………………………………. | 121.94 | ||||||||||||||||||||||||
NCPERS Idaho – Dallas, TX (employee benefits & withholdings)……………………………………………………………………. | 32 | ||||||||||||||||||||||||
Rise Broadband – Omaha, NE (internet/Robin)……………………………………………………………………………………………. | 43.97 | ||||||||||||||||||||||||
Dish Network – Atlanta, GA (satellite)………………………………………………………………………………………………………………. | 49.98 | ||||||||||||||||||||||||
Citi Cards – Des Moines, IA (Building supplies)……………………………………………………………………………. | 56.86 | ||||||||||||||||||||||||
State Insurance Fund – Boise, ID (Teacher Benefits) | 742 | ||||||||||||||||||||||||
Public Employee Retirement System of Idaho – Boise, ID (Persi Portion for Christie Evans)…………………………….… | 118.83 | ||||||||||||||||||||||||
TOTAL……………………………………………………………………………………………………… | $17,840.43 | ||||||||||||||||||||||||
Idaho Power Company – Seattle, WA (utilities)…….……………………………………………………………………………… | $273.45 | ||||||||||||||||||||||||
Direct Communication – Rockland, ID (phone $53.13 Internet 138.90)…………………………………………………………………………………….. | 192.03 | ||||||||||||||||||||||||
Fitch Transportation – Arbon, ID (contract transportation)………………………………………………………………………… | 2,166.66 | ||||||||||||||||||||||||
IASBO – Hailey, ID ( 2017-2018 membership fees)……………………………………………………………………………………………………. | 125 | ||||||||||||||||||||||||
US Post Office – American Falls, ID ( 2 rolls of stamps) | 98 | ||||||||||||||||||||||||
Scholastic – Jefferson City, MO (Scholastic News & Science Spin – REAP) | 71.39 | ||||||||||||||||||||||||
TOTAL………………………………………………………………………………………. | $2,926.53 | ||||||||||||||||||||||||
TOTAL M & O……………………………………………………………………………………. | $20,766.96 | ||||||||||||||||||||||||
July 11th Minutes
Posted by Christie.Evans in Uncategorized Tuesday, 15 August 2017 19:38 No Comments
ARBON SCHOOL BOARD MEETING Â Â Â Â July 11, 2017
The Arbon School Board met on July 11th at 7:00 p.m.  School board members, Jake Evans, Jason Williams, and Jessica Ward were present as were teachers, Debbie Curry, Robin Claunch and clerks Christie Evans & Cheri Evans.
The motion was moved by Jake and seconded by Jessica to approve the agenda. The motion was moved by Jessica and seconded by Jake to approve the June minutes. The bills were reviewed. The motion was moved by Jason and seconded by Jake to approve them. The total M & O expenses for July $23,422.12. The school received $2,217.00 from the State Department of Education, REAP funds $3,579.78 and $187.77 from interest on investments. The school M & O balance is $227,623.35 The Plant Facility received $40.36 from interest the Plant Facility balance is $56,728.85. There was a transfer of $2,079.00 into the Plant Facility from the M & O General fund for the bus depreciation.  The motion was moved by Jason and seconded by Jake to approve the financial statement.
Debbie Curry would like to contact someone from Courtesy Ford regarding perfect attendance program they offer to schools. Students with perfect attendance receive a bike as an award. The school board discussed about having the kids choose a mascot for the elementary school.
The Annual business school board meeting was held. The following changes were made; Jake Evans – President, Jason Williams – Vice President. Motion was moved by Jessica and seconded by Jake. Clerk is now Christie Evans, moved by Jason and seconded by Jake. Meeting Date and Place will remain the same, 2nd Tuesday at 7pm each month. Posting places for school documents are post office and school.
2016-2017 Audit is approaching. Jake moved to still use Deaton & Company and it was seconded by Jason.
Security cameras have arrived and they just need to be installed. Two people have been contacted however they are extremely booked. The school board decided to wait it out. They would like the equipment installed correctly when they have plenty of time to install the cameras.
Removing of the carpet in the school is still in process.
The next meeting will be on August 15th 7pm due to fair the prior week. It was moved by Jessica to adjourn the meeting and seconded by Jake. The meeting adjourned 8:00pm.
Approved: August 15th, 2017
School Board Agenda
Posted by Cheri Evans in School Board Notices, Uncategorized Tuesday, 6 June 2017 12:12 No Comments
ARBON SCHOOL BOARD MEETING
June 13, 2017
I. CONSENT AGENDA
- MINUTES
- BILLS
- FINANCIAL
II. TEACHERS
- 2017-2018 SCHOOL CALENDAR
- TEACHER CONTRACTS 2017-2018 SCHOOL YEAR
III. NEW BUSINESS
- 2017-2018 BUDGET HEARING
IV. OLD BUSINESS
- SECURITY CAMERAS